120 E. Main St. | Gaylord, Michigan 49735
Phone: 989-732-5765 | Fax: 989-732-7288
FIRST AMERICAN TITLE INSURANCE COMPANY - MICHIGAN TITLE INSURANCE RATES
Loan Policies WITH exceptions (Effective October 1, 2006)
Back to Services Page | Back to Home Page

| 0-200,000 | 201,000-400,000 | 401,000-600,000 | 601,000-800,000 |

(1) Amount (2) Basic Rate (1) Amount (2) Basic Rate (1) Amount (2) Basic Rate (1) Amount (2) Basic Rate
1,000 210.00 51,000 409.00 101,000 558.75 151,000 696.25
2,000 214.00 52,000 412.00 102,000 561.50 152,000 699.00
3,000 218.00 53,000 415.00 103,000 564.25 153,000 701.75
4,000 222.00 54,000 418.00 104,000 567.00 154,000 704.50
5,000 226.00 55,000 421.00 105,000 569.75 155,000 707.25
6,000 230.00 56,000 424.00 106,000 572.50 156,000 710.00
7,000 234.00 57,000 427.00 107,000 575.25 157,000 712.75
8,000 238.00 58,000 430.00 108,000 578.00 158,000 715.50
9,000 242.00 59,000 433.00 109,000 580.75 159,000 718.25
10,000 246.00 60,000 436.00 110,000 583.50 160,000 721.00
11,000 250.00 61,000 439.00 111,000 586.25 161,000 723.75
12,000 254.00 62,000 442.00 112,000 589.00 162,000 726.50
13,000 258.00 63,000 445.00 113,000 591.75 163,000 729.25
14,000 262.00 64,000 448.00 114,000 594.50 164,000 732.00
15,000 266.00 65,000 451.00 115,000 597.25 165,000 734.75
16,000 270.00 66,000 454.00 116,000 600.00 166,000 737.50
17,000 274.00 67,000 457.00 117,000 602.75 167,000 740.25
18,000 278.00 68,000 460.00 118,000 605.50 168,000 743.00
19,000 282.00 69,000 463.00 119,000 608.25 169,000 745.75
20,000 286.00 70,000 466.00 120,000 611.00 170,000 748.50
21,000 290.00 71,000 469.00 121,000 613.75 171,000 751.25
22,000 294.00 72,000 472.00 122,000 616.50 172,000 754.00
23,000 298.00 73,000 475.00 123,000 619.25 173,000 756.75
24,000 302.00 74,000 478.00 124,000 622.00 174,000 759.50
25,000 306.00 75,000 481.00 125,000 624.75 175,000 762.25
26,000 310.00 76,000 484.00 126,000 627.50 176,000 765.00
27,000 314.00 77,000 487.00 127,000 630.25 177,000 767.75
28,000 306.00 78,000 490.00 128,000 633.00 178,000 770.50
29,000 306.00 79,000 493.00 129,000 635.75 179,000 773.25
30,000 306.00 80,000 496.00 130,000 638.50 180,000 776.00
31,000 306.00 81,000 499.00 131,000 641.25 181,000 778.75
32,000 306.00 82,000 502.00 132,000 644.00 182,000 781.50
33,000 306.00 83,000 505.00 133,000 646.75 183,000 784.25
34,000 306.00 84,000 508.00 134,000 649.50 184,000 787.00
35,000 306.00 85,000 511.00 135,000 652.25 185,000 789.75
36,000 306.00 86,000 514.00 136,000 655.00 186,000 792.50
37,000 306.00 87,000 517.00 137,000 657.75 187,000 795.25
38,000 306.00 88,000 520.00 138,000 660.50 188,000 798.00
39,000 306.00 89,000 523.00 139,000 663.25 189,000 800.75
40,000 306.00 90,000 526.00 140,000 666.00 190,000 803.50
41,000 306.00 91,000 529.00 141,000 668.75 191,000 806.25
42,000 306.00 92,000 532.00 142,000 671.50 192,000 809.00
43,000 306.00 93,000 535.00 143,000 674.25 193,000 811.75
44,000 306.00 94,000 538.00 144,000 677.00 194,000 814.50
45,000 306.00 95,000 541.00 145,000 679.75 195,000 817.25
46,000 306.00 96,000 544.00 146,000 682.50 196,000 820.00
47,000 306.00 97,000 547.00 147,000 685.25 197,000 822.75
48,000 306.00 98,000 550.00 148,000 688.00 198,000 825.50
49,000 306.00 99,000 553.00 149,000 690.75 199,000 828.25
50,000 306.00 100,000 556.00 150,000 693.50 200,000 831.00

back to top

(1) Amount (2) Basic (1) Amount (2) Basic (1) Amount (2) Basic (1) Amount (2) Basic
201,000 833.50 251,000 958.50 301,000 1,083.00 351,000 1,183.00
202,000 836.00 252,000 961.00 302,000 1,085.00 352,000 1,185.00
203,000 838.50 253,000 963.50 303,000 1,087.00 353,000 1,187.00
204,000 841.00 254,000 966.00 304,000 1,089.00 354,000 1,189.00
205,000 843.50 255,000 968.50 305,000 1,091.00 355,000 1,191.00
206,000 846.00 256,000 971.00 306,000 1,093.00 356,000 1,193.00
207,000 848.50 257,000 973.50 307,000 1,095.00 357,000 1,195.00
208,000 851.00 258,000 976.00 38,000 1,097.00 358,000 1,197.00
209,000 853.50 259,000 978.50 309,000 1,099.00 359,000 1,199.00
210,000 856.00 260,000 981.00 310,000 1,101.00 360,000 1,201.00
211,000 858.50 261,000 983.50 311,000 1,103.00 361,000 1,203.00
212,000 861.00 262,000 986.00 312,000 1,105.00 362,000 1,205.00
213,000 863.50 263,000 988.50 313,000 1,107.00 363,000 1,207.00
214,000 866.00 264,000 991.00 314,000 1,109.00 364,000 1,209.00
215,000 868.50 265,000 993.50 315,000 1,111.00 365,000 1,211.00
216,000 871.00 266,000 996.00 316,000 1,113.00 366,000 1,213.00
217,000 873.50 267,000 998.50 317,000 1,115.00 367,000 1,215.00
218,000 876.00 268,000 1,001.00 318,000 1,117.00 368,000 1,217.00
219,000 878.50 269,000 1,003.50 319,000 1,119.00 369,000 1,219.00
220,000 881.00 270,000 1,006.00 320,000 1,121.00 370,000 1,221.00
221,000 883.50 271,000 1,008.50 321,000 1,123.00 371,000 1,223.00
222,000 886.00 272,000 1,011.00 322,000 1,125.00 372,000 1,225.00
223,000 888.50 273,000 1,013.50 323,000 1,127.00 373,000 1,227.00
224,000 891.00 274,000 1,016.00 324,000 1,129.00 374,000 1,229.00
225,000 893.50 275,000 1,018.50 325,000 1,131.00 375,000 1,231.00
226,000 896.00 276,000 1,021.00 326,000 1,133.00 376,000 1,233.00
227,000 898.50 277,000 1,023.50 327,000 1,135.00 377,000 1,235.00
228,000 901.00 278,000 1,026.00 328,000 1,137.00 378,000 1,237.00
229,000 903.50 279,000 1,028.50 329,000 1,139.00 379,000 1,239.00
230,000 906.00 280,000 1,031.00 330,000 1,141.00 380,000 1,241.00
231,000 908.50 281,000 1,033.50 331,000 1,143.00 381,000 1,243.00
232,000 911.00 282,000 1,036.00 332,000 1,145.00 382,000 1,245.00
233,000 913.50 283,000 1,038.50 333,000 1,147.00 383,000 1,247.00
234,000 916.00 284,000 1,041.00 334,000 1,149.00 384,000 1,249.00
235,000 918.50 285,000 1,043.50 335,000 1,151.00 385,000 1,251.00
236,000 921.00 286,000 1,046.00 336,000 1,153.00 386,000 1,253.00
237,000 923.50 287,000 1,048.50 337,000 1,155.00 387,000 1,255.00
238,000 926.00 288,000 1,051.00 338,000 1,157.00 388,000 1,257.00
239,000 928.50 289,000 1,053.50 339,000 1,159.00 389,000 1,259.00
240,000 931.00 290,000 1,056.00 340,000 1,161.00 390,000 1,261.00
241,000 933.50 291,000 1,058.50 341,000 1,163.00 391,000 1,263.00
242,000 936.00 292,000 1,061.00 342,000 1,165.00 392,000 1,265.00
243,000 938.50 293,000 1,063.50 343,000 1,167.00 393,000 1,267.00
244,000 941.00 294,000 1,066.00 344,000 1,169.00 394,000 1,269.00
245,000 943.50 295,000 1,068.50 345,000 1,171.00 395,000 1,271.00
246,000 946.00 296,000 1,071.00 346,000 1,173.00 396,000 1,273.00
247,000 948.50 297,000 1,073.50 347,000 1,175.00 397,000 1,275.00
248,000 951.00 298,000 1,076.00 348,000 1,177.00 398,000 1,277.00
249,000 953.50 299,000 1,078.50 349,000 1,179.00 399,000 1,279.00
250,000 956.00 300,000 1,081.00 350,000 1,181.00 400,000 1,281.00

back to top

(1) Amount (2) Basic (1) Amount (2) Basic (1) Amount (2) Basic (1) Amount (2) Basic
401,000 1,283.00 451,000 1,383.00 501,000 1,483.00 551,000 1,583.00
402,000 1,285.00 452,000 1,385.00 502,000 1,485.00 552,000 1,585.00
403,000 1,287.00 453,000 1,387.00 503,000 1,487.00 553,000 1,587.00
404,000 1,289.00 454,000 1,389.00 504,000 1,489.00 554,000 1,589.00
405,000 1,291.00 455,000 1,391.00 505,000 1,491.00 555,000 1,591.00
406,000 1,293.00 456,000 1,393.00 506,000 1,493.00 556,000 1,593.00
407,000 1,295.00 457,000 1,395.00 507,000 1,495.00 557,000 1,595.00
408,000 1,297.00 458,000 1,397.00 508,000 1,497.00 558,000 1,597.00
409,000 1,299.00 459,000 1,399.00 509,000 1,499.00 559,000 1,599.00
410,000 1,301.00 460,000 1,401.00 510,000 1,501.00 560,000 1,601.00
411,000 1,303.00 461,000 1,403.00 511,000 1,503.00 561,000 1,603.00
412,000 1,305.00 462,000 1,405.00 512,000 1,505.00 562,000 1,605.00
413,000 1,307.00 463,000 1,407.00 513,000 1,507.00 563,000 1,607.00
414,000 1,309.00 464,000 1,409.00 514,000 1,509.00 564,000 1,609.00
415,000 1,311.00 465,000 1,411.00 515,000 1,511.00 565,000 1,611.00
416,000 1,313.00 466,000 1,413.00 516,000 1,513.00 566,000 1,613.00
417,000 1,315.00 467,000 1,415.00 517,000 1,515.00 567,000 1,615.00
418,000 1,317.00 468,000 1,417.00 518,000 1,517.00 568,000 1,617.00
419,000 1,319.00 469,000 1,419.00 519,000 1,519.00 569,000 1,619.00
420,000 1,321.00 470,000 1,421.00 520,000 1,521.00 570,000 1,621.00
421,000 1,323.00 471,000 1,423.00 521,000 1,523.00 571,000 1,623.00
422,000 1,325.00 472,000 1,425.00 522,000 1,525.00 572,000 1,625.00
423,000 1,327.00 473,000 1,427.00 523,000 1,527.00 573,000 1,627.00
424,000 1,329.00 474,000 1,429.00 524,000 1,529.00 574,000 1,629.00
425,000 1,331.00 475,000 1,431.00 525,000 1,531.00 575,000 1,631.00
426,000 1,333.00 476,000 1,433.00 526,000 1,533.00 576,000 1,633.00
427,000 1,335.00 477,000 1,435.00 527,000 1,535.00 577,000 1,635.00
428,000 1,337.00 478,000 1,437.00 528,000 1,537.00 578,000 1,637.00
429,000 1,339.00 479,000 1,439.00 529,000 1,539.00 579,000 1,639.00
430,000 1,341.00 480,000 1,441.00 530,000 1,541.00 580,000 1,641.00
431,000 1,343.00 481,000 1,443.00 531,000 1,543.00 581,000 1,643.00
432,000 1,345.00 482,000 1,445.00 532,000 1,545.00 582,000 1,645.00
433,000 1,347.00 483,000 1,447.00 533,000 1,547.00 583,000 1,647.00
434,000 1,349.00 484,000 1,449.00 534,000 1,549.00 584,000 1,649.00
435,000 1,351.00 485,000 1,451.00 535,000 1,551.00 585,000 1,651.00
436,000 1,353.00 486,000 1,453.00 536,000 1,553.00 586,000 1,653.00
437,000 1,355.00 487,000 1,455.00 537,000 1,555.00 587,000 1,655.00
438,000 1,357.00 488,000 1,457.00 538,000 1,557.00 588,000 1,657.00
439,000 1,359.00 489,000 1,459.00 539,000 1,559.00 589,000 1,659.00
440,000 1,361.00 490,000 1,461.00 540,000 1,561.00 590,000 1,661.00
441,000 1,363.00 491,000 1,463.00 541,000 1,563.00 591,000 1,663.00
442,000 1,365.00 492,000 1,465.00 542,000 1,565.00 592,000 1,665.00
443,000 1,367.00 493,000 1,467.00 543,000 1,567.00 593,000 1,667.00
444,000 1,369.00 494,000 1,469.00 544,000 1,569.00 594,000 1,669.00
445,000 1,371.00 495,000 1,471.00 545,000 1,571.00 595,000 1,671.00
446,000 1,373.00 496,000 1,473.00 546,000 1,573.00 596,000 1,673.00
447,000 1,375.00 497,000 1,475.00 547,000 1,575.00 597,000 1,675.00
448,000 1,377.00 498,000 1,477.00 548,000 1,577.00 598,000 1,677.00
449,000 1,379.00 499,000 1,479.00 549,000 1,579.00 599,000 1,679.00
450,000 1,381.00 500,000 1,481.00 550,000 1,581.00 600,000 1,681.00

back to top

(1) Amount (2) Basic (1) Amount (2) Basic (1) Amount (2) Basic (1) Amount (2) Basic
601,000 1,683.00 651,000 1,783.00 701,000 1,883.00 751,000 1,983.00
602,000 1,685.00 652,000 1,785.00 702,000 1,885.00 752,000 1,985.00
603,000 1,687.00 653,000 1,787.00 703,000 1,887.00 753,000 1,987.00
604,000 1,689.00 654,000 1,789.00 704,000 1,889.00 754,000 1,989.00
605,000 1,691.00 655,000 1,791.00 705,000 1,891.00 755,000 1,991.00
606,000 1,693.00 656,000 1,793.00 706,000 1,893.00 756,000 1,993.00
607,000 1,695.00 657,000 1,795.00 707,000 1,895.00 757,000 1,995.00
608,000 1,697.00 658,000 1,797.00 708,000 1,897.00 758,000 1,997.00
609,000 1,699.00 659,000 1,799.00 709,000 1,899.00 759,000 1,999.00
610,000 1,701.00 660,000 1,801.00 710,000 1,901.00 760,000 2,001.00
611,000 1,703.00 661,000 1,803.00 711,000 1,903.00 761,000 2,003.00
612,000 1,705.00 662,000 1,805.00 712,000 1,905.00 762,000 2,005.00
613,000 1,707.00 663,000 1,807.00 713,000 1,907.00 763,000 2,007.00
614,000 1,709.00 664,000 1,809.00 714,000 1,909.00 764,000 2,009.00
615,000 1,711.00 665,000 1,811.00 715,000 1,911.00 765,000 2,011.00
616,000 1,713.00 666,000 1,813.00 716,000 1,913.00 766,000 2,013.00
617,000 1,715.00 667,000 1,815.00 717,000 1,915.00 767,000 2,015.00
618,000 1,717.00 668,000 1,817.00 718,000 1,917.00 768,000 2,017.00
619,000 1,719.00 669,000 1,819.00 719,000 1,919.00 769,000 2,019.00
620,000 1,721.00 670,000 1,821.00 720,000 1,921.00 770,000 2,021.00
621,000 1,723.00 671,000 1,823.00 721,000 1,923.00 771,000 2,023.00
622,000 1,725.00 672,000 1,825.00 722,000 1,925.00 772,000 2,025.00
623,000 1,727.00 673,000 1,827.00 723,000 1,927.00 773,000 2,027.00
624,000 1,729.00 674,000 1,829.00 724,000 1,929.00 774,000 2,029.00
625,000 1,731.00 675,000 1,831.00 725,000 1,931.00 775,000 2,031.00
626,000 1,733.00 676,000 1,833.00 726,000 1,933.00 776,000 2,033.00
627,000 1,735.00 677,000 1,835.00 727,000 1,935.00 777,000 2,035.00
628,000 1,737.00 678,000 1,837.00 728,000 1,937.00 778,000 2,037.00
629,000 1,739.00 679,000 1,839.00 729,000 1,939.00 779,000 2,039.00
630,000 1,741.00 680,000 1,841.00 730,000 1,941.00 780,000 2,041.00
631,000 1,743.00 681,000 1,843.00 731,000 1,943.00 781,000 2,043.00
632,000 1,745.00 682,000 1,845.00 732,000 1,945.00 782,000 2,045.00
633,000 1,747.00 683,000 1,847.00 733,000 1,947.00 783,000 2,047.00
634,000 1,749.00 684,000 1,849.00 734,000 1,949.00 784,000 2,049.00
635,000 1,751.00 685,000 1,851.00 735,000 1,951.00 785,000 2,051.00
636,000 1,753.00 686,000 1,853.00 736,000 1,953.00 786,000 2,053.00
637,000 1,755.00 687,000 1,855.00 737,000 1,955.00 787,000 2,055.00
638,000 1,757.00 688,000 1,857.00 738,000 1,957.00 788,000 2,057.00
639,000 1,759.00 689,000 1,859.00 739,000 1,959.00 789,000 2,059.00
640,000 1,761.00 690,000 1,861.00 740,000 1,961.00 790,000 2,061.00
641,000 1,763.00 691,000 1,863.00 741,000 1,963.00 791,000 2,063.00
642,000 1,765.00 692,000 1,865.00 742,000 1,965.00 792,000 2,065.00
643,000 1,767.00 693,000 1,867.00 743,000 1,967.00 793,000 2,067.00
644,000 1,769.00 694,000 1,869.00 744,000 1,969.00 794,000 2,069.00
645,000 1,771.00 695,000 1,871.00 745,000 1,971.00 795,000 2,071.00
646,000 1,773.00 696,000 1,873.00 746,000 1,973.00 796,000 2,073.00
647,000 1,775.00 697,000 1,875.00 747,000 1,975.00 797,000 2,075.00
648,000 1,777.00 698,000 1,877.00 748,000 1,977.00 798,000 2,077.00
649,000 1,779.00 699,000 1,879.00 749,000 1,979.00 799,000 2,079.00
650,000 1,781.00 700,000 1,881.00 750,000 1,981.00 800,000 2,081.00

back to top

Back to Services Page | Back to Home Page
Member of Michigan Land Title Association & American Land Title Association