120 E. Main St. | Gaylord, Michigan 49735
Phone: 989-732-5765 | Fax: 989-732-7288
First American Title Insurance Company - Michigan Title Insurance Rates
Residential Title Insurance Policies,
ALTA Owner's Policies and ALTA Loan Policies
Without Eagle Protection Added Coverage
Effective May 1, 2008
Back to Services Page | Back to Home Page

0-250,000 | 251,000-500,000 | 501,000-750,000 | 751,000-1,000,000

| 751,000-775,000 | 776,000-800,000 | 801,000-825,000 | 826,000-850,000 |
| 851,000-875,000 | 876,000-900,000 | 901,000-925,000 |
| 926,000-950,000 | 951,000-975,000 | 976,000-1,000,000 |

Liability
Amount
Residential Owners Policy Past 24 Months Sold for 1st Time Loan Policy Simultaneous Issue Only Short Term Construction
751,000 2,230.25 1,672.69 1,563.50 1,473.50 1,178.80 884.10
752,000 2,232.50 1,674.38 1,565.00 1,475.00 1,180.00 885.00
753,000 2,234.75 1,676.06 1,566.50 1,476.50 1,181.20 885.90
754,000 2,237.00 1,677.75 1,568.00 1,478.00 1,182.40 886.80
755,000 2,239.25 1,679.44 1,569.50 1,479.50 1,183.60 887.70
756,000 2,241.50 1,681.13 1,571.00 1,481.00 1,184.80 888.60
757,000 2,243.75 1,682.81 1,572.50 1,482.50 1,186.00 889.50
758,000 2,246.00 1,684.50 1,574.00 1,484.00 1,187.20 890.40
759,000 2,248.25 1,686.19 1,575.50 1,485.50 1,188.40 891.30
760,000 2,250.50 1,687.88 1,577.00 1,487.00 1,189.60 892.20
761,000 2,252.75 1,689.56 1,578.50 1,488.50 1,190.80 893.10
762,000 2,255.00 1,691.25 1,580.00 1,490.00 1,192.00 894.00
763,000 2,257.25 1,692.94 1,581.50 1,491.50 1,193.20 894.90
764,000 2,259.50 1,694.63 1,583.00 1,493.00 1,194.40 895.80
765,000 2,261.75 1,696.31 1,584.50 1,494.50 1,195.60 896.70
766,000 2,264.00 1,698.00 1,586.00 1,496.00 1,196.80 897.60
767,000 2,266.25 1,699.69 1,587.50 1,497.50 1,198.00 898.50
768,000 2,268.50 1,701.38 1,589.00 1,499.00 1,199.20 899.40
769,000 2,270.75 1,703.06 1,590.50 1,500.50 1,200.40 900.30
777,000 2,273.00 1,704.75 1,592.00 1,502.00 1,201.60 901.20
771,000 2,275.25 1,706.44 1,593.50 1,503.50 1,202.80 902.10
772,000 2,277.50 1,708.13 1,595.00 1,505.00 1,204.00 903.00
773,000 2,279.75 1,709.81 1,596.50 1,506.50 1,205.20 903.90
774,000 2,282.00 1,711.50 1,598.00 1,508.00 1,206.40 904.80
775,000 2,284.25 1,713.19 1,599.50 1,509.50 1,207.60 905.70

back to top

Liability
Amount
Residential Owners Policy Past 24 Months Sold for 1st Time Loan Policy Simultaneous Issue Only Short Term Construction
776,000 2,286.50 1,714.88 1,601.00 1,511.00 1,208.80 906.60
777,000 2,288.75 1,716.56 1,602.50 1,512.50 1,210.00 907.50
778,000 2,291.00 1,718.25 1,604.00 1,514.00 1,211.20 908.40
779,000 2,293.25 1,719.94 1,605.50 1,515.50 1,212.40 909.30
780,000 2,295.50 1,721.63 1,607.00 1,517.00 1,213.60 910.20
781,000 2,297.75 1,723.31 1,608.50 1,518.50 1,214.80 911.10
782,000 2,300.00 1,725.00 1,610.00 1,520.00 1,216.00 912.00
783,000 2,302.25 1,726.69 1,611.50 1,521.50 1,217.20 912.90
784,000 2,304.50 1,728.38 1,613.00 1,523.00 1,218.40 913.80
785,000 2,306.75 1,730.06 1,614.50 1,524.50 1,219.60

914.70

786,000 2,309.00 1,731.75 1,616.00 1,526.00 1,220.80 915.60
787,000 2,311.25 1,733.44 1,617.50 1,527.50 1,222.00 916.50
788,000 2,313.50 1,735.13 1,619.00 1,529.00 1,223.20 917.40
789,000 2,315.75 1,736.81 1,620.50 1,530.50 1,224.40 918.30
790,000 2,318.00 1,738.50 1,622.00 1,532.00 1,225.60 919.20
791,000 2,320.25 1,740.19 1,623.50 1,533.50 1,226.80 920.10
792,000 2,322.50 1,741.88 1,625.00 1,535.00 1,228.00 921.00
793,000 2,324.75 1,743.56 1,626.50 1,536.50 1,229.20 921.90
794,000 2,327.00 1,745.25 1,628.00 1,538.00 1,230.40 922.80
795,000 2,329.25 1,746.94 1,629.50 1,539.50 1,231.60 923.70
796,000 2,331.50 1,748.63 1,631.00 1,541.00 1,232.80 924.60
797,000 2,333.75 1,750.31 1,632.50 1,542.50 1,234.00 925.50
798,000 2,336.00 1,752.00 1,634.00 1,544.00 1,235.20 926.40
799,000 2,338.25 1,753.69 1,635.50 1,545.50 1,236.40 927.30
800,000 2,340.50 1,755.38 1,637.00 1,547.00 1,237.60 928.20

back to top

Liability
Amount
Residential Owners Policy Past 24 Months Sold for 1st Time Loan Policy Simultaneous Issue Only Short Term Construction
801,000 2,342.75 1,757.06 1,638.50 1,548.50 1,238.80 929.10
802,000 2,345.00 1,758.75 1,640.00 1,550.00 1,240.00 930.00
803,000 2,347.25 1,760.44 1,641.50 1,551.50 1,241.20 930.90
8040,00 2,349.50 1,762.13 1,643.00 1,553.00 1,242.40 931.80
805,000 2,351.75 1,763.81 1,644.50 1,554.50 1,234.60 932.70
806,000 2,354.00 1,765.50 1,646.00 1,556.00 1,244.80 933.60
807,000 2,356.25 1,767.19 1,647.50 1,557.50 1,246.00 934.50
808,000 2,358.50 1,768.88 1,649.00 1,559.00 1,247.20 935.40
809,000 2,360.75 1,770.56 1,650.50 1,560.50 1,248.40 936.30
810,000 2,363.00 1,772.25 1,652.00 1,562.00 1,249.60

937.20

811,000 2,365.25 1,773.94 1,653.50 1,563.50 1,250.80 938.10
812,000 2,367.50 1,775.63 1,655.00 1,565.00 1,252.00 939.00
813,000 2,369.75 1,777.31 1,656.50 1,566.50 1,253.20 939.90
814,000 2,372.00 1,779.00 1,658.00 1,568.00 1,254.40 940.80
815,000 2,374.25 1,780.69 1,659.50 1,569.50 1,255.60 941.70
816,000 2,376.50 1,782.38 1,661.00 1,571.00 1,256.80 942.60
817,000 2,378.75 1,784.06 1,662.50 1,572.50 1,258.00 943.50
818,000 2,381.00 1,785.75 1,664.00 1,574.00 1,259.20 944.40
819,000 2,383.25 1,787.44 1,665.50 1,575.50 1,260.40 945.30
820,000 2,385.50 1,789.13 1,667.00 1,577.00 1,261.60 946.20
821,000 2,387.75 1,790.81 1,668.50 1,578.50 1,262.80 947.10
822,000 2,390.00 1,792.50 1,670.00 1,580.00 1,264.00 948.00
823,000 2,392.25 1,794.19 1,671.50 1,581.50 1,265.20 948.90
824,000 2,394.50 1,795.88 1,673.00 1,583.00 1,266.40 949.80
825,000 2,396.75 1,797.56 1,674.50 1,584.50 1,267.60 950.70

back to top

Liability
Amount
Residential Owners Policy Past 24 Months Sold for 1st Time Loan Policy Simultaneous Issue Only Short Term Construction
826,000 2,399.00 1,799.25 1,676.00 1,586.00 1,268.80 951.60
827,000 2,401.25 1,800.94 1,677.50 1,587.50 1,270.00 952.50
828,000 2,403.50 1,802.63 1,679.00 1,589.00 1,271.20 953.40
829,000 2,405.75 1,804.31 1,680.50 1,590.50 1,272.40 954.30
830,000 2,408.00 1,806.00 1,682.00 1,592.00 1,273.60 955.20
831,000 2,410.25 1,807.69 1,683.50 1,593.50 1,274.80 956.10
832,000 2,412.50 1,809.38 1,685.00 1,595.00 1,276.00 957.00
833,000 2,414.75 1,811.06 1,686.50 1,596.50 1,277.20 957.90
834,000 2,417.00 1,812.75 1,688.00 1,598.00 1,278.40 958.80
835,000 2,419.25 1,814.44 1,689.50 1,599.50 1,279.60

959.70

836,000 2,421.50 1,816.13 1,691.00 1,601.00 1,280.80 960.60
837,000 2,423.75 1,817.81 1,692.50 1,602.50 1,282.00 961.50
838,000 2,426.00 1,819.50 1,694.00 1,604.00 1,283.20 962.40
839,000 2,428.25 1,821.19 1,695.50 1,605.50 1,284.40 963.30
840,000 2,430.50 1,822.88 1,697.00 1,607.00 1,285.60 964.20
841,000 2,432.75 1,824.56 1,698.50 1,608.50 1,286.80 965.10
842,000 2,435.00 1,826.25 1,700.00 1,610.00 1,288.00 966.00
843,000 2,437.25 1,827.94 1,701.50 1,611.50 1,289.20 966.90
844,000 2,439.50 1,829.63 1,703.00 1,613.00 1,290.40 967.80
845,000 2,441.75 1,831.31 1,704.50 1,614.50 1,291.60 968.70
846,000 2,444.00 1,833.00 1,706.00 1,616.00 1,292.80 969.60
847,000 2,446.25 1,834.69 1,707.50 1,617.50 1,294.00 970.50
848,000 2,448.50 1,836.38 1,709.00 1,619.00 1,295.20 971.40
849,000 2,450.75 1,838.06 1,710.50 1,620.50 1,296.40 972.30
850,000 2,453.00 1,839.75 1,712.00 1,622.00 1,297.60 973.20

back to top

Liability
Amount
Residential Owners Policy Past 24 Months Sold for 1st Time Loan Policy Simultaneous Issue Only Short Term Construction
851,000 2,455.25 1,841.44 1,713.50 1,623.50 1,298.80 974.10
852,000 2,457.50 1,843.13 1,715.00 1,625.00 1,300.00 975.00
853,000 2,459.75 1,844.81 1,716.50 1,626.50 1,301.20 975.90
854,000 2,462.00 1,846.50 1,718.00 1,628.00 1,302.40 976.80
855,000 2,464.25 1,848.19 1,719.50 1,629.50 1,303.60 977.70
856,000 2,466.50 1,849.88 1,721.00 1,631.00 1,304.80 978.60
857,000 2,468.75 1,851.56 1,722.50 1,632.50 1,306.00 979.50
858,000 2,471.00 1,853.25 1,724.00 1,634.00 1,307.20 980.40
859,000 2,473.25 1,854.94 1,725.50 1,635.50 1,308.40 981.30
860,000 2,475.50 1,856.63 1,727.00 1,637.00 1,309.60

982.20

861,000 2,477.75 1,858.31 1,728.50 1,638.50 1,310.80 983.10
862,000 2,480.00 1,860.00 1,730.00 1,640.00 1,312.00 984.00
863,000 2,482.25 1,861.69 1,731.50 1,641.50 1,313.20 984.90
864,000 2,484.50 1,863.38 1,733.00 1,643.00 1,314.40 985.50
865,000 2,486.75 1,865.06 1,734.50 1,644.50 1,315.60 986.70
866,000 2,489.00 1,866.75 1,736.00 1,646.00 1,316.80 987.60
867,000 2,491.25 1,868.44 1,737.50 1,647.50 1,318.00 988.50
868,000 2,493.50 1,870.13 1,739.00 1,649.00 1,319.20 989.40
869,000 2,495.75 1,871.81 1,740.50 1,650.50 1,320.40 990.30
870,000 2,498.00 1,873.50 1,742.00 1,652.00 1,321.61 991.20
871,000 2,500.25 1,875.19 1,743.50 1,653.50 1,322.80 992.10
872,000 2,502.50 1,876.88 1,745.00 1,655.00 1,324.00 993.00
873,000 2,504.75 1,878.56 1,746.50 1,656.50 1,325.20 993.90
874,000 2,507.00 1,880.25 1,748.00 1,658.00 1,326.40 994.80
875,000 2,509.25 1,881.94 1,749.50 1,659.50 1,327.60 995.70

back to top

Liability
Amount
Residential Owners Policy Past 24 Months Sold for 1st Time Loan Policy Simultaneous Issue Only Short Term Construction
876,000 2,511.50 1,883.63 1,751.00 1,661.00 1,328.80 996.60
877,000 2,513.75 1,885.31 1,752.50 1,662.50 1,330.00 997.50
878,000 2,516.00 1,887.00 1,754.00 1,664.00 1,331.20 998.40
879,000 2,518.25 1,888.69 1,755.50 1,665.50 1,332.40 999.30
880,000 2,520.50 1,890.38 1,757.00 1,667.00 1,333.60 1,000.20
881,000 2,522.75 1,892.06 1,758.50 1,668.50 1,334.80 1,001.10
882,000 2,525.00 1,893.75 1,760.00 1,670.00 1,336.00 1,002.00
883,000 2,527.25 1,895.44 1,761.50 1,671.50 1,337.20 1,002.90
884,000 2,529.50 1,897.13 1,763.00 1,673.00 1,338.40 1,003.80
885,000 2,531.75 1,898.81 1,764.50 1,674.50 1,339.60 1,004.70
886,000 2,534.00 1,900.50 1,766.00 1,676.00 1,340.80 1,005.60
887,000 2,536.25 1,902.19 1,767.50 1,677.50 1,342.00 1,006.50
888,000 2,538.50 1,903.88 1,769.00 1,679.00 1,343.20 1,007.40
889,000 2,540.75 1,905.56 1,770.50 1,680.50 1,344.40 1,008.30
890,000 2,543.00 1,907.25 1,772.00 1,682.00 1,345.60 1,009.20
891,000 2,545.25 1,908.94 1,773.50 1,683.50 1,346.80 1,010.10
892,000 2,547.50 1,910.63 1,775.00 1,685.00 1,348.00 1,011.00
893,000 2,549.75 1,912.31 1,776.50 1,686.50 1,349.20 1,011.90
894,000 2,552.00 1,914.00 1,778.00 1,688.00 1,350.40 1,012.80
895,000 2,554.25 1,915.69 1,779.50 1,689.50 1,351.60 1,013.70
896,000 2,556.50 1,917.38 1,781.00 1,691.00 1,352.80 1,014.60
897,000 2,558.75 1,919.06 1,782.50 1,692.50 1,354.00 1,015.50
898,000 2,561.00 1,920.75 1,784.00 1,694.00 1,355.20 1,016.40
899,000 2,563.25 1,922.44 1,785.50 1,695.50 1,356.40 1,017.30
900,000 2,565.50 1,924.13 1,787.00 1,697.00 1,357.60 1,018.20

back to top

Liability
Amount
Residential Owners Policy Past 24 Months Sold for 1st Time Loan Policy Simultaneous Issue Only Short Term Construction
901,000 2,567.75 1,925.81 1,788.50 1,698.50 1,358.80 1,019.10
902,000 2,570.00 1,927.50 1,790.00 1,700.00 1,360.00 1,020.00
903,000 2,572.25 1,929.19 1,791.50 1,701.50 1,361.20 1,020.90
904,000 2,574.50 1,930.88 1,793.00 1,703.00 1,362.40 1,021.80
905,000 2,576.75 1,932.56 1,794.50 1,704.50 1,363.60 1,022.70
906,000 2,579.00 1,934.25 1,796.00 1,706.00 1,364.80 1,023.60
907,000 2,581.25 1,935.94 1,797.50 1,707.50 1,366.00 1,024.50
908,000 2,583.50 1,937.63 1,799.00 1,709.00 1,367.20 1,025.40
909,000 2,585.75 1,939.31 1,800.50 1,710.50 1,368.40 1,026.30
910,000 2,588.00 1,941.00 1,802.00 1,712.00 1,369.60 1,027.20
911,000 2,590.25 1,942.69 1,803.50 1,713.50 1,370.80 1,028.10
912,000 2,592.50 1,944.38 1,805.00 1,715.00 1,372.00 1,029.00
913,000 2,594.75 1,946.06 1,806.50 1,716.50 1,373.20 1,029.90
914,000 2,597.00 1,947.75 1,808.00 1,718.00 1,374.40 1,030.80
915,000 2,599.25 1,949.44 1,809.50 1,719.50 1,375.60 1,031.70
916,000 2,601.50 1,951.13 1,811.00 1,721.00 1,376.80 1,032.60
917,000 2,603.75 1,952.81 1,812.50 1,722.50 1,378.00 1,033.50
918,000 2,606.00 1,954.50 1,814.00 1,724.00 1,379.20 1,034.40
919,000 2,608.25 1,956.19 1,815.50 1,725.50 1,380.40 1,035.30
920,000 2,610.50 1,957.88 1,817.00 1,727.00 1,381.60 1,036.20
921,000 2,612.75 1,959.56 1,818.50 1,728.50 1,382.80 1,037.10
922,000 2,615.00 1,961.25 1,820.00 1,730.00 1,384.00 1,038.00
923,000 2,617.25 1,962.94 1,821.50 1,731.50 1,385.20 1,038.90
924,000 2,619.50 1,964.63 1,823.00 1,733.00 1,386.40 1,039.80
925,000 2,621.75 1,966.31 1,824.50 1,734.50 1,387.60 1,040.70

back to top

Liability
Amount
Residential Owners Policy Past 24 Months Sold for 1st Time Loan Policy Simultaneous Issue Only Short Term Construction
926,000 2,624.00 1,968.00 1,826.00 1,736.00 1,388.80 1,041.60
927,000 2,626.25 1,969.69 1,827.50 1,737.50 1,390.00 1,042.50
928,000 2,628.50 1,971.38 1,829.00 1,739.00 1,391.20 1,043.40
929,000 2,630.75 1,973.06 1,830.50 1,740.50 1,392.40 1,044.30
930,000 2,633.00 1,974.75 1,832.00 1,742.00 1,393.60 1,045.20
931,000 2,635.25 1,976.44 1,833.50 1,743.50 1,394.80 1,046.10
932,000 2,637.50 1,978.13 1,835.00 1,745.00 1,396.00 1,047.00
933,000 2,639.75 1,979.81 1,836.50 1,749.50 1,399.60 1,049.70
934,000 2,642.00 1,981.50 1,838.00 1,748.00 1,398.40 1,048.80
935,000 2,644.25 1,983.19 1,839.50 1,749.50 1,399.60 1,049.70
936,000 2,646.50 1,984.88 1,841.00 1,751.00 1,400.80 1,050.60
937,000 2,648.75 1,986.56 1,842.50 1,752.50 1,402.00 1,051.50
938,000 2,651.00 1,988.25 1,844.00 1,754.00 1,403.20 1,052.40
9,39000 2,653.25 1,989.94 1,845.50 1,755.50 1,404.40 1,053.30
940,000 2,655.50 1,991.63 1,847.00 1,757.00 1,405.60 1,054.20
941,000 2,657.75 1,993.31 1,848.50 1,758.50 1,406.80 1,055.10
942,000 2,660.00 1,995.00 1,850.00 1,760.00 1,408.00 1,056.00
943,000 2,662.25 1,996.69 1,851.50 1,761.50 1,409.20 1,056.90
944,000 2,664.50 1,998.38 1,853.00 1,763.00 1,410.40 1,057.80
945,000 2,666.75 2,000.06 1,854.50 1,764.50 1,411.60 1,058.70
946,000 2,669.00 2,001.75 1,856.00 1,766.00 1,412.80 1,059.60
947,000 2,671.25 2,003.44 1,857.50 1,767.50 1,414.00 1,060.50
948,000 2,673.50 2,005.13 1,859.00 1,769.00 1,415.20 1,061.40
949,000 2,675.75 2,006.81 1,860.50 1,770.50 1,416.40 1,062.30
950,000 2,678.00 2,008.50 1,862.00 1,772.00 1,417.60 1,063.20

back to top

Liability
Amount
Residential Owners Policy Past 24 Months Sold for 1st Time Loan Policy Simultaneous Issue Only Short Term Construction
951,000 2,680.25 2,010.19 1,863.50 1,773.50 1,418.80 1,064.10
952,000 2,682.50 2,011.88 1,865.00 1,775.00 1,420.00 1,065.00
953,000 2,684.75 2,013.56 1,866.50 1,776.50 1,421.20 1,065.90
954,000 2,687.00 2,015.25 1,868.00 1,778.00 1,422.40 1,066.80
955,000 2,689.25 2,016.94 1,869.50 1,779.50 1,423.60 1,067.70
956,000 2,691.50 2,018.63 1,871.00 1,781.00 1,424.80 1,068.60
957,000 2,693.75 2,020.31 1,872.50 1,782.50 1,426.00 1,069.50
958,000 2,696.00 2,022.00 1,874.00 1,784.00 1,427.20 1,070.40
959,000 2,698.25 2,023.69 1,875.50 1,785.50 1,428.40 1,071.30
960,000 2,700.50 2,025.38 1,877.00 1,787.00 1,429.60 1,072.20
961,000 2,702.75 2,027.06 1,878.50 1,788.50 1,430.80 1,073.10
962,000 2,705.00 2,028.75 1,880.00 1,790.00 1,432.00 1,074.00
963,000 2,707.25 2,030.44 1,881.50 1,791.50 1,433.20 1,074.90
964,000 2,709.50 2,032.13 1,883.00 1,793.00 1,434.40 1,075.80
965,000 2,711.75 2,033.81 1,884.50 1,794.50 1,435.60 1,076.70
966,000 2,714.00 2,035.50 1,886.00 1,796.00 1,436.80 1,077.60
967,000 2,716.25 2,037.19 1,887.50 1,797.50 1,438.00 1,078.50
968,000 2,718.50 2,038.88 1,889.00 1,799.00 1,439.20 1,079.40
969,000 2,720.75 2,040.56 1,890.50 1,800.50 1,440.40 1,080.30
970,000 2,723.00 2,042.25 1,892.00 1,802.00 1,441.60 1,081.20
971,000 2,725.25 2,043.94 1,893.50 1,803.50 1,442.80 1,082.10
972,000 2,727.50 2,045.63 1,895.00 1,805.00 1,444.00 1,083.00
973,000 2,729.75 2,047.31 1,896.50 1,806.50 1,445.20 1,083.90
974,000 2,732.00 2,049.00 1,898.00 1,808.00 1,446.40 1,084.80
975,000 2,734.25 2,050.69 1,899.50 1,809.50 1,447.60 1,085.70

back to top

Liability
Amount
Residential Owners Policy Past 24 Months Sold for 1st Time Loan Policy Simultaneous Issue Only Short Term Construction
976,000 2,736.50 2,052.38 1,901.00 1,811.00 1,448.80 1,086.60
977,000 2,738.75 2,054.06 1,902.50 1,812.50 1,450.00 1,087.57
978,000 2,741.00 2,055.75 1,904.00 1,814.00 1,451.20 1,088.40
979,000 2,743.25 2,057.44 1,905.50 1,815.50 1,452.40 1,089.30
980,000 2,745.50 2,059.13 1,907.00 1,817.00 1,453.60 1,090.20
981,000 2,747.75 2,060.81 1,908.50 1,818.50 1,454.80 1,091.10
982,000 2,750.00 2,062.50 1,910.00 1,820.00 1,456.00 1,092.00
983,000 2,752.25 2,064.19 1,911.50 1,821.50 1,457.20 1,092.90
984,000 2,754.50 2,065.88 1,913.00 1,823.00 1,458.40 1,093.80
985,000 2,756.75 2,067.56 1,914.50 1,824.50 1,459.60 1,094.70
986,000 2,759.00 2,069.25 1,916.00 1,826.00 1,460.80 1,095.60
987,000 2,761.25 2,070.94 1,917.50 1,827.50 1,462.00 1,096.50
988,000 2,763.50 2,072.63 1,919.00 1,829.00 1,463.20 1,097.40
989,000 2,765.75 2,074.31 1,920.50 1,830.50 1,464.40 1,098.30
990,000 2,768.00 2,076.00 1,922.00 1,832.00 1,465.60 1,099.20
991,000 2,770.25 2,077.69 1,923.50 1,833.50 1,466.80 1,100.10
992,000 2,772.50 2,079.38 1,925.00 1,835.00 1,468.00 1,101.00
993,000 2,774.75 2,081.06 1,926.50 1,836.50 1,469.20 1,101.90
994,000 2,777.00 2,082.75 1,928.00 1,838.00 1,470.40 1,102.80
995,000 2,779.25 2,084.44 1,929.50 1,839.50 1,471.60 1,103.70
996,000 2,781.50 2,086.13 1,931.00 1,841.00 1,472.80 1,104.60
997,000 2,783.75 2,087.81 1,932.50 1,842.50 1,474.00 1,105.50
998,000 2,786.00 2,089.50 1,934.00 1,844.00 1,475.20 1,106.40
999,000 2,788.25 2,091.19 1,935.50 1,845.50 1,476.40 1,107.30
1,000,000 2,790.50 2,092.88 1,937.00 1,847.00 1,477.60 1,108.20

back to top

Back to Services Page | Back to Home Page
Member of Michigan Land Title Association & American Land Title Association